Bottle Type Cooling Towers
Product Description:
With the team of professionals and experts, our company is capable of manufacturing and exporting a reliable range of bottle type cooling towers. These towers are largely used in chemical, pharmaceutical, beverage, metal processing and cement industries for transferring process waste heat and toxic fumes to the atmosphere.
In order to manufacture high quality bottle shape cooling tower, our professionals employ advanced machines and utilize quality tested material procured from the authentic vendors. We can also customize these towers as per the client’s needs.. Our products are accepted widely by domestic and in International Market. We set our self an high standard parameters for the fabrication quality and speed delivery.
Design:
Bottle Type cooling towers are designed in induced draft design to ensure more efficacy than the forced draft counter flow design. Developed from the advanced plastic technologies, they are highly efficient tower that use less power per cooling ton. High quality FRP materials are used in the fabrication to offer maximum resistance to rust, abrasion and damages, In addition, the sturdy body also ensures to provide complete protection from adverse weather conditions and chemicals.
The induced draft designs of bottle type cooling towers make sure to consume 50% less energy that ensure to cut city water as well as sewer bills up to 97% due to the process of water re-circulation that wasting. Their reliable, trouble-free and long lasting fiber glass reinforced plastic provides economic outdoor heat picked up dissipation by water in refrigeration, air conditioning and other applications.
Features:
- Easy installation
- Low energy consumption
- Less maintenance
- Long service life
- Space saving design
- Sturdiness
Technical Parameters
MODEL | CAPACITY | HEAT | OVER ALL | FAN | MOTOR | OPERATING | PUMP | |
TR | Rejection | DIMENSIONS | DIA | HP | WEIGHT | HEAD | ||
Kcal/Hrx | (mm) | Kg. | mm WC | |||||
1000 | Height | Diameter (mm) | ||||||
(mm) | ||||||||
DC-FRP-01 | 7.5 | 28 | 2000 | 900 | 600 | ½ | 210 | 1800 |
DC-FRP-02 | 15 | 56 | 2000 | 1100 | 700 | 1 | 350 | 2000 |
DC-FRP-03 | 25 | 98 | 2300 | 1900 | 900 | 2 | 520 | 2500 |
DC-FRP-04 | 30 | 115 | 2300 | 1900 | 900 | 2 | 600 | 2500 |
DC-FRP-05 | 40 | 160 | 2900 | 2200 | 1200 | 2 | 800 | 3000 |
DC-FRP-06 | 50 | 190 | 2900 | 2200 | 1200 | 2 | 900 | 3000 |
DC-FRP-07 | 60 | 225 | 2900 | 2200 | 1200 | 3 | 1200 | 3000 |
DC-FRP-08 | 80 | 320 | 3100 | 2900 | 1450 | 3 | 1500 | 3000 |
DCB-FRP-09 | 100 | 380 | 3100 | 2900 | 1450 | 5 | 1650 | 3200 |
DC-FRP-10 | 125 | 470 | 3100 | 3250 | 1500 | 5 | 1850 | 3200 |
DC-FRP-11 | 150 | 568 | 3100 | 3250 | 1500 | 7.5 | 1950 | 3400 |
DC-FRP-12 | 175 | 658 | 3300 | 3400 | 1800 | 7.5 | 2200 | 3400 |
DC-FRP-13 | 200 | 755 | 3300 | 3400 | 1800 | 10 | 2300 | 3500 |
DC-FRP-14 | 250 | 940 | 3600 | 3800 | 1800 | 10 | 3400 | 3800 |
DC-FRP-15 | 300 | 1128 | 3600 | 3800 | 1800 | 10 | 3700 | 3800 |
DC-FRP-16 | 400 | 1550 | 3800 | 4200 | 3000 | 15 | 6000 | 4200 |
DC-FRP-17 | 500 | 1890 | 4100 | 6000 | 3000 | 15 | 6500 | 4500 |
FRP Bottle Type Cooling Towers:
The tower casing has been manufactured from fiberglass reinforced plastic (FRP) so it is also called FRP Bottle Type Cooling Tower which is highly corrosion resistant and gives sufficient structural strength, to withstand high wind velocity and vibration. The casing is fabricated in segments duly matched at works and aerodynamic contours are achieved for best fan performance.
Tipo Cooling Systems are the Manufacturer & Exporter of FRP Cooling Towers in Coimbatore, India. The FRP Bottle Type Cooling Towers (Fiber glass -Reinforced Plastic) also called as Round Type Cooling Towers.
Images
FRP Bottle Type Cooling towers.